Advanced Energy's Trek and Monroe electrostatic voltmeters allow you to accurately measure surface potential (voltage) on materials. Choose from contacting and non-contacting voltmeters and on-board controllers. Various probe options are also available.
Title | Type |
---|---|
Trek 320C Data Sheet (217 KB) | Data Sheet |
Trek 323 Data Sheet (240 KB) | Data Sheet |
Trek 325 Data Sheet (184 KB) | Data Sheet |
Trek 341B Data Sheet (4 MB) | Data Sheet |
Trek 344 Data Sheet (284 KB) | Data Sheet |
Trek 347 Data Sheet (228 KB) | Data Sheet |
Trek 370 Data Sheet (118 KB) | Data Sheet |
Trek ESD On-Board Controllers (OBC) Data Sheet (213 KB) | Data Sheet |
Trek ESVM On-Board Controllers (OBC) Data Sheet (212 KB) | Data Sheet |
Trek P0865 Data Sheet (121 KB) | Data Sheet |
Trek Voltmeter Selection Chart (303 KB) | Diagrams & Charts |
We are committed to providing excellent customer service and technical support to our customers. With live chat and phone support, you can reach out to a qualified engineer for help at any time.
Our long history of innovation and technology leadership, broad portfolio of proprietary products and global technical talent help solve our customers' most challenging power delivery problems for: